IAT | Chapel of Reconciliation | reitermann/sassenroth architekten

The play of contrasting materiality and permeability also create a space that differs from its traditional counterparts. The ambulatory can be seen as a “substitute for the arcaded or colonnaded side aisles of a conventional church. Yet unlike side aisles, it yields nothing of the interior of the nave or sanctuary for the visitor…”1 The… Continue reading IAT | Chapel of Reconciliation | reitermann/sassenroth architekten

IAT | Porciúncula La Milagrosa Chapel | Daniel Bonilla Arquitectos

The tectonic enclosure of Porciúncula La Milagrosa Chapel can be shifted back over the entry courtyard to the east all the way to the stone wall holding the chapel bell. This transformation, first, allows the nave to double in capacity. Second, the movement opens the sanctuary to the north towards the forest and to the… Continue reading IAT | Porciúncula La Milagrosa Chapel | Daniel Bonilla Arquitectos

IAT | METI Handmade School | Anna Heringer and Eike Roswag

The design solution may not be replicable in other parts of the Islamic world, as local conditions vary, but the approach – which allows new design solutions to emerge from an in-depth knowledge of the local context and ways of building – clearly provides a fresh and hopeful model for sustainable building globally.1 Although mud… Continue reading IAT | METI Handmade School | Anna Heringer and Eike Roswag

IAT | Brain Studio | Olson Kundig Architects

At several points in the Brain Studio, the folded steel loft intersects with the concrete perimeter wall, helping to both engage in a dialogue between the two elements and to project some of the interior conditions on to the exterior of the building. The first intersection occurs at the entry door. Directly above the door… Continue reading IAT | Brain Studio | Olson Kundig Architects

IAT | Chapel del Retiro | Undurraga Devés Arquitectos

In the Chapel del Retiro, the typically stereotomic mass of the building is vaulted into the air on foundation blocks. Mass is dematerialized and disconnected. The floating concrete walls create an unsettled perception of how the structure is supported. Undurraga exaggerated the effect by extending the concrete walls beyond their supports, creating a cantilever condition… Continue reading IAT | Chapel del Retiro | Undurraga Devés Arquitectos

IAT | Lanxi Curtilage | Archi-Union

Building on a theme of abstracted nature, the patterning of the masonry of Lanxi Curtilage is derived from water. Disrupting the surface of water creates a pattern of ripples that roll across the surface. Archi-Union captured images of ripples in water and then developed “an algorithm that mimicked the transient behavior of water, which could… Continue reading IAT | Lanxi Curtilage | Archi-Union

IAT | Museum of Roman Art | Rafael Moneo

Preserving the ruins below the building proved challenging for the design team. It was determined that a long span system would not work as the massive foundations required would do significant damage to the existing structures. Instead, small foundations were laced into the ruins at optimal points creating a system of arches that are less… Continue reading IAT | Museum of Roman Art | Rafael Moneo

F17 | Investigating Architectural Tectonics

This semester, the students undertook the critical tectonic analysis of an architectural precedent, using my book Introducing Architectural Tectonics as a template. The final task of the semester was to utilize all of the research and the tectonic analysis of the precedent to develop an inspired built work. The nature of the construction was up… Continue reading F17 | Investigating Architectural Tectonics

IAT | Bruder Klaus Field Chapel | Peter Zumthor

The concrete mass of Bruder Klaus can be characterized as the building of a mound, referring back to primitive construction methods.1 After finishing the formwork, the concrete was laid in twenty-four layers or lifts, each a separate pour. One lift was poured each day for twenty-four straight days, each with an approximate height of 50… Continue reading IAT | Bruder Klaus Field Chapel | Peter Zumthor

Book Chapter | Learning by Doing

Schwartz, Chad. “Learning by Doing: The Educational Value of Design/Build.” In The Louna Bookshop Project, edited by Christian Hermansen. China: UED and Taylor & Francis, 2020 (anticipated). Abstract This introductory chapter to The Louna Bookshop Project discusses the learning opportunities inherent in the pedagogy of academic design/build. Academic design/build – an educational construct somewhat distinct… Continue reading Book Chapter | Learning by Doing

Paper | Defeat in Victory

Schwartz, Chad. “Defeat in Victory: Reflecting on the Value of Design/Build.” Paper presented at the 2018 Design/Build Exchange Conference: Working Out: Thinking while Building III, September 2018. Abstract Several years ago, I decided that participating in community-based design/build is an experience that every student passing through the school of architecture should have at least once… Continue reading Paper | Defeat in Victory

Paper | A Taxonomy of Architectural Tectonics

Schwartz, Chad. "A Taxonomy of Architectural Tectonics.” In Poetics and Pragmatism Proceedings: Papers Presented at BTES 2017 edited by Shelby Doyle, Tom Leslie, and Rob Whitehead, 179-186. Building Technology Educators’ Society, 2017. Abstract “[O]ne might argue that a building is intensified through the elaboration of its own medium – a language of sticks and stones… Continue reading Paper | A Taxonomy of Architectural Tectonics

s14 | arc 242 | build-in-progress

This semester in ARC242, the students were challenged with a traditional design|build project.  Over the course of three required build days and about 15 voluntary build days, the class built a new amphitheater space for SIU's Touch of Nature.  Below are a series of images of the build process.

johnson county youth and family resource center

During the summer semester, one section of ARC550 took a trip to Kansas City to see a recently built minimum security juvenile detention facility and family resource center.  Just outside of Kansas City in Olathe, Kansas, this project was designed through a collaboration between Mark Ryan Studio and Treanor Architects (architect of record).  Below you will… Continue reading johnson county youth and family resource center

su13 | arc550 | semester booklets

At the conclusion of ARC550, each student was asked to create a small booklet that outlined their progress through the semester.  Below, you will find a few select examples of these booklets. Kristopher Teubel - final booklet John Svast - final booklet Randy Thoms - final booklet Nicholas Mosher - final booklet

su13 | arc550 | research anthologies

This summer in ARC550, the students were divided into four groups.  Each group, over the course of three weeks, explored a variety of topics centered on juvenile justice.  Some of these were done individually (for example the initial writing assignments).  Many, though, were done as a coordinated effort within the group.  After analyzing juvenile justice… Continue reading su13 | arc550 | research anthologies

f12 | arc351 | final boards

Below you can find a few samples of the final boards produced by the students in ARC351.  These boards outline their designs for the final project of the semester:  a cemetery.  The students also produced a 1:10 model for the review and incorporated in one of their panels from earlier in the semester.